| Prefix: | 198.161.20.0/24 | 28-05-2026 00:00 to 10-06-2026 23:59 |
| | Rank: | 23596 |
| | BGP Updates: | 48 (0.00%) |
| | Status: | Announced |
| | Origin AS: | 44331 |
| | First Hop AS: | 149020 |
| | Path: | 4608 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 |
| | UpTime: | 13d 11h 57m 6s |
| | WithdrawnTime: | 2m 56s |
| | Prefix Announce / Withdrawl Cycles: | 4 (+4, -4) |
| | Announce Interval: | 12h 47m 43.0s (4) |
| | Withdrawal Interval: | 44.0s (4) |
| | BGP WDL events: | 4 |
| | BGP UPD events: | 44 |
| | Origin Shifts: | 0 |
| | Next AS Shifts: | 7 |
| | Path Shifts: | 37 |
| | Path Change Interval: | 8h 11m 32.0s (37) |
| | Attribute Changes: | 1 (0) |
| | Origins: | 44331 (13d 11h 57m 6s, 1 times) -- (AS44331: GrootOP-Premium-Host - GrootOP Premium Host, IN) |
| | Next AS Hops: | 44331 (2d 0h 2m 44s, 1 times, avg 2d 0h 2m 44.0s) -- (AS44331: GrootOP-Premium-Host - GrootOP Premium Host, IN) 149020 (1d 2h 18m 13s, 4 times, avg 6h 34m 33.0s) -- (AS149020: WEBHORIZON-AS-AP - WebHorizon Internet Services, SG) 152565 (6m 48s, 2 times, avg 3m 24.0s) -- (AS152565: JOYSVC-AS-IN - JOY SERVICES, IN) 212895 (3m 16s, 1 times, avg 3m 16.0s) -- (AS212895: ROUTE64_ORG - Johannes Ernst, DE) |
| | Paths: | 4608 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (10d 11h 43m 15s, 4 times, avg 2d 14h 55m 48.0s) 4608 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (2d 5h 48m 45s, 2 times, avg 1d 2h 54m 22.0s) 4777 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (12h 54m 38s, 3 times, avg 4h 18m 12.0s) 4608 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (2h 41m 6s, 1 times, avg 2h 41m 6.0s) 4608 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (1h 35m 56s, 2 times, avg 47m 58.0s) 4608 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (29m 58s, 3 times, avg 9m 59.0s) 4608 1221 4637 1299 62255 215828 152565 44331 (8m 21s, 1 times, avg 8m 21.0s) 4608 137409 149020 44331 44331 44331 44331 44331 44331 (8m 16s, 1 times, avg 8m 16.0s) 4777 2516 3491 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (7m 11s, 3 times, avg 2m 23.0s) 4777 2497 1299 62255 215828 152565 44331 (6m 40s, 1 times, avg 6m 40.0s) 4777 2497 1299 835 52025 212895 44331 (3m 16s, 1 times, avg 3m 16.0s) 4777 2516 3491 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (2m 3s, 1 times, avg 2m 3.0s) 4777 2497 3491 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (1m 21s, 1 times, avg 1m 21.0s) 4777 2497 3491 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (1m 1s, 1 times, avg 1m 1.0s) 4777 2516 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (42s, 2 times, avg 21.0s) 4777 2516 137409 149020 44331 44331 44331 44331 44331 44331 (31s, 1 times, avg 31.0s) 4777 2516 3491 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (31s, 1 times, avg 31.0s) 4777 2516 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (31s, 1 times, avg 31.0s) 4777 2516 3491 137409 149020 44331 44331 44331 44331 44331 44331 (31s, 1 times, avg 31.0s) 4777 2497 2914 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (31s, 1 times, avg 31.0s) 4777 2516 3491 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (31s, 1 times, avg 31.0s) 4777 2497 174 3356 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (31s, 1 times, avg 31.0s) 4777 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (23s, 1 times, avg 23.0s) 4777 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (22s, 1 times, avg 22.0s) 4608 1221 7474 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (9s, 1 times, avg 9.0s) 4777 137409 149020 44331 44331 44331 44331 44331 44331 (6s, 1 times, avg 6.0s) |
Aggregate and More Specific Address Prefix Information |
|
|
| | | Usage: | prefix-rpt ip-address/mask |
|
| | | |
|
|
Enter an IPv4 address prefix here to generate a prefix report for the |
address, its aggregates and more specifics. |
|
Enter prefix (e.g. "203.10.62.0/24") |
|
|
|
|
|
|
|
|