
131445 AIS3G-2100-AS-AP - Advance Wireless Network, TH
Adjacency: 1 Upstream: 1 Downstream: 0
Upstream Adjacent AS list
AS45430 SBN-AWN-IIG-AS-AP - SBN-IIG/AWN-IIG transit provider, TH
Rank AS Type Originate Addr Space (pfx) Transit Addr space (pfx) Description 1533 AS131445 ORIGIN Originate: 158464 /14.73 Transit: 0 /0.00 AIS3G-2100-AS-AP - Advance Wireless Network, TH
Aggregation Suggestions
Filter: Aggregates, Specifics
This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.
Rank AS AS Name Current Wthdw Aggte Annce Redctn %
434 AS131445 AIS3G-2100-AS-AP - Advance Wireless Network, 260 199 42 103 157 60.38%
Prefix AS Path Aggregation Suggestion
14.207.0.0/24 4777 2516 9505 45430 131445
14.207.3.0/24 4777 2516 9505 45430 131445
14.207.4.0/24 4608 1221 4637 45430 131445
14.207.32.0/21 4608 1221 4637 45430 131445 + Announce - aggregate of 14.207.32.0/22 (4608 1221 4637 45430 131445) and 14.207.36.0/22 (4608 1221 4637 45430 131445)
14.207.32.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 14.207.33.0/24 (4608 1221 4637 45430 131445)
14.207.33.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 14.207.32.0/24 (4608 1221 4637 45430 131445)
14.207.34.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 14.207.35.0/24 (4608 1221 4637 45430 131445)
14.207.35.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 14.207.34.0/24 (4608 1221 4637 45430 131445)
14.207.36.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 14.207.37.0/24 (4608 1221 4637 45430 131445)
14.207.37.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 14.207.36.0/24 (4608 1221 4637 45430 131445)
14.207.38.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 14.207.39.0/24 (4608 1221 4637 45430 131445)
14.207.39.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 14.207.38.0/24 (4608 1221 4637 45430 131445)
14.207.40.0/22 4608 1221 4637 45430 131445 + Announce - aggregate of 14.207.40.0/23 (4608 1221 4637 45430 131445) and 14.207.42.0/23 (4608 1221 4637 45430 131445)
14.207.40.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 14.207.41.0/24 (4608 1221 4637 45430 131445)
14.207.41.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 14.207.40.0/24 (4608 1221 4637 45430 131445)
14.207.42.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 14.207.43.0/24 (4608 1221 4637 45430 131445)
14.207.43.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 14.207.42.0/24 (4608 1221 4637 45430 131445)
49.229.160.0/19 4777 2497 6453 45430 131445 + Announce - aggregate of 49.229.160.0/20 (4777 2497 6453 45430 131445) and 49.229.176.0/20 (4777 2497 6453 45430 131445)
49.229.160.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.229.164.0/22 (4777 2497 6453 45430 131445)
49.229.164.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.229.160.0/22 (4777 2497 6453 45430 131445)
49.229.168.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.229.172.0/22 (4777 2497 6453 45430 131445)
49.229.172.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.229.168.0/22 (4777 2497 6453 45430 131445)
49.229.176.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.229.180.0/22 (4777 2497 6453 45430 131445)
49.229.180.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.229.176.0/22 (4777 2497 6453 45430 131445)
49.229.184.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.229.188.0/22 (4777 2497 6453 45430 131445)
49.229.188.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.229.184.0/22 (4777 2497 6453 45430 131445)
49.229.192.0/19 4777 2497 6453 45430 131445 + Announce - aggregate of 49.229.192.0/20 (4777 2497 6453 45430 131445) and 49.229.208.0/20 (4777 2497 6453 45430 131445)
49.229.192.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.229.196.0/22 (4777 2497 6453 45430 131445)
49.229.196.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.229.192.0/22 (4777 2497 6453 45430 131445)
49.229.200.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.229.204.0/22 (4777 2497 6453 45430 131445)
49.229.204.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.229.200.0/22 (4777 2497 6453 45430 131445)
49.229.208.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.229.212.0/22 (4777 2497 6453 45430 131445)
49.229.212.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.229.208.0/22 (4777 2497 6453 45430 131445)
49.229.216.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.229.220.0/22 (4777 2497 6453 45430 131445)
49.229.220.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.229.216.0/22 (4777 2497 6453 45430 131445)
49.229.224.0/22 4777 2497 3491 45430 131445 + Announce - aggregate of 49.229.224.0/23 (4777 2497 3491 45430 131445) and 49.229.226.0/23 (4777 2497 3491 45430 131445)
49.229.224.0/24 4777 2497 3491 45430 131445 - Withdrawn - aggregated with 49.229.225.0/24 (4777 2497 3491 45430 131445)
49.229.225.0/24 4777 2497 3491 45430 131445 - Withdrawn - aggregated with 49.229.224.0/24 (4777 2497 3491 45430 131445)
49.229.226.0/24 4777 2497 3491 45430 131445 - Withdrawn - aggregated with 49.229.227.0/24 (4777 2497 3491 45430 131445)
49.229.227.0/24 4777 2497 3491 45430 131445 - Withdrawn - aggregated with 49.229.226.0/24 (4777 2497 3491 45430 131445)
49.229.228.0/22 4777 2497 6453 45430 131445
49.229.232.0/22 4777 2497 3491 45430 131445 + Announce - aggregate of 49.229.232.0/23 (4777 2497 3491 45430 131445) and 49.229.234.0/23 (4777 2497 3491 45430 131445)
49.229.232.0/24 4777 2497 3491 45430 131445 - Withdrawn - aggregated with 49.229.233.0/24 (4777 2497 3491 45430 131445)
49.229.233.0/24 4777 2497 3491 45430 131445 - Withdrawn - aggregated with 49.229.232.0/24 (4777 2497 3491 45430 131445)
49.229.234.0/24 4777 2497 3491 45430 131445 - Withdrawn - aggregated with 49.229.235.0/24 (4777 2497 3491 45430 131445)
49.229.235.0/24 4777 2497 3491 45430 131445 - Withdrawn - aggregated with 49.229.234.0/24 (4777 2497 3491 45430 131445)
49.229.236.0/22 4777 2497 6453 45430 131445
49.230.0.0/20 4777 2497 6453 45430 131445 + Announce - aggregate of 49.230.0.0/21 (4777 2497 6453 45430 131445) and 49.230.8.0/21 (4777 2497 6453 45430 131445)
49.230.0.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.4.0/22 (4777 2497 6453 45430 131445)
49.230.4.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.0.0/22 (4777 2497 6453 45430 131445)
49.230.8.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.12.0/22 (4777 2497 6453 45430 131445)
49.230.12.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.8.0/22 (4777 2497 6453 45430 131445)
49.230.16.0/21 4777 2497 6453 45430 131445 + Announce - aggregate of 49.230.16.0/22 (4777 2497 6453 45430 131445) and 49.230.20.0/22 (4777 2497 6453 45430 131445)
49.230.16.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.20.0/22 (4777 2497 6453 45430 131445)
49.230.20.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.16.0/22 (4777 2497 6453 45430 131445)
49.230.31.0/24 4777 2497 6453 45430 131445
49.230.32.0/24 4777 2516 3491 45430 131445
49.230.33.0/24 4608 1221 4637 45430 131445
49.230.34.0/23 4608 1221 4637 45430 131445 + Announce - aggregate of 49.230.34.0/24 (4608 1221 4637 45430 131445) and 49.230.35.0/24 (4608 1221 4637 45430 131445)
49.230.34.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.35.0/24 (4608 1221 4637 45430 131445)
49.230.35.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.34.0/24 (4608 1221 4637 45430 131445)
49.230.38.0/23 4608 1221 4637 45430 131445 + Announce - aggregate of 49.230.38.0/24 (4608 1221 4637 45430 131445) and 49.230.39.0/24 (4608 1221 4637 45430 131445)
49.230.38.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.39.0/24 (4608 1221 4637 45430 131445)
49.230.39.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.38.0/24 (4608 1221 4637 45430 131445)
49.230.44.0/22 4777 2497 6453 45430 131445
49.230.48.0/22 4777 2497 6453 45430 131445
49.230.52.0/24 4608 1221 4637 45430 131445
49.230.53.0/24 4777 2497 6453 45430 131445
49.230.56.0/21 4777 2497 6453 45430 131445 + Announce - aggregate of 49.230.56.0/22 (4777 2497 6453 45430 131445) and 49.230.60.0/22 (4777 2497 6453 45430 131445)
49.230.56.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.60.0/22 (4777 2497 6453 45430 131445)
49.230.60.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.56.0/22 (4777 2497 6453 45430 131445)
49.230.64.0/19 4608 1221 4637 45430 131445 + Announce - aggregate of 49.230.64.0/20 (4608 1221 4637 45430 131445) and 49.230.80.0/20 (4608 1221 4637 45430 131445)
49.230.64.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.65.0/24 (4608 1221 4637 45430 131445)
49.230.65.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.64.0/24 (4608 1221 4637 45430 131445)
49.230.66.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.67.0/24 (4608 1221 4637 45430 131445)
49.230.67.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.66.0/24 (4608 1221 4637 45430 131445)
49.230.68.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.69.0/24 (4608 1221 4637 45430 131445)
49.230.69.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.68.0/24 (4608 1221 4637 45430 131445)
49.230.70.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.71.0/24 (4608 1221 4637 45430 131445)
49.230.71.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.70.0/24 (4608 1221 4637 45430 131445)
49.230.72.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.73.0/24 (4608 1221 4637 45430 131445)
49.230.73.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.72.0/24 (4608 1221 4637 45430 131445)
49.230.74.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.75.0/24 (4608 1221 4637 45430 131445)
49.230.75.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.74.0/24 (4608 1221 4637 45430 131445)
49.230.76.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.77.0/24 (4608 1221 4637 45430 131445)
49.230.77.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.76.0/24 (4608 1221 4637 45430 131445)
49.230.78.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.79.0/24 (4608 1221 4637 45430 131445)
49.230.79.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.78.0/24 (4608 1221 4637 45430 131445)
49.230.80.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.81.0/24 (4608 1221 4637 45430 131445)
49.230.81.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.80.0/24 (4608 1221 4637 45430 131445)
49.230.82.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.83.0/24 (4608 1221 4637 45430 131445)
49.230.83.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.82.0/24 (4608 1221 4637 45430 131445)
49.230.84.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.85.0/24 (4608 1221 4637 45430 131445)
49.230.85.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.84.0/24 (4608 1221 4637 45430 131445)
49.230.86.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.87.0/24 (4608 1221 4637 45430 131445)
49.230.87.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.86.0/24 (4608 1221 4637 45430 131445)
49.230.88.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.89.0/24 (4608 1221 4637 45430 131445)
49.230.89.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.88.0/24 (4608 1221 4637 45430 131445)
49.230.90.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.91.0/24 (4608 1221 4637 45430 131445)
49.230.91.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.90.0/24 (4608 1221 4637 45430 131445)
49.230.92.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.93.0/24 (4608 1221 4637 45430 131445)
49.230.93.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.92.0/24 (4608 1221 4637 45430 131445)
49.230.94.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.95.0/24 (4608 1221 4637 45430 131445)
49.230.95.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.94.0/24 (4608 1221 4637 45430 131445)
49.230.96.0/22 4608 1221 4637 45430 131445 + Announce - aggregate of 49.230.96.0/23 (4608 1221 4637 45430 131445) and 49.230.98.0/23 (4608 1221 4637 45430 131445)
49.230.96.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.97.0/24 (4608 1221 4637 45430 131445)
49.230.97.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.96.0/24 (4608 1221 4637 45430 131445)
49.230.98.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.99.0/24 (4608 1221 4637 45430 131445)
49.230.99.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.98.0/24 (4608 1221 4637 45430 131445)
49.230.100.0/22 4777 2516 3491 45430 131445 + Announce - aggregate of 49.230.100.0/23 (4777 2516 3491 45430 131445) and 49.230.102.0/23 (4777 2516 3491 45430 131445)
49.230.100.0/24 4777 2516 3491 45430 131445 - Withdrawn - aggregated with 49.230.101.0/24 (4777 2516 3491 45430 131445)
49.230.101.0/24 4777 2516 3491 45430 131445 - Withdrawn - aggregated with 49.230.100.0/24 (4777 2516 3491 45430 131445)
49.230.102.0/24 4777 2516 3491 45430 131445 - Withdrawn - aggregated with 49.230.103.0/24 (4777 2516 3491 45430 131445)
49.230.103.0/24 4777 2516 3491 45430 131445 - Withdrawn - aggregated with 49.230.102.0/24 (4777 2516 3491 45430 131445)
49.230.104.0/21 4777 2516 3491 45430 131445 + Announce - aggregate of 49.230.104.0/22 (4777 2516 3491 45430 131445) and 49.230.108.0/22 (4777 2516 3491 45430 131445)
49.230.104.0/24 4777 2516 3491 45430 131445 - Withdrawn - aggregated with 49.230.105.0/24 (4777 2516 3491 45430 131445)
49.230.105.0/24 4777 2516 3491 45430 131445 - Withdrawn - aggregated with 49.230.104.0/24 (4777 2516 3491 45430 131445)
49.230.106.0/24 4777 2516 3491 45430 131445 - Withdrawn - aggregated with 49.230.107.0/24 (4777 2516 3491 45430 131445)
49.230.107.0/24 4777 2516 3491 45430 131445 - Withdrawn - aggregated with 49.230.106.0/24 (4777 2516 3491 45430 131445)
49.230.108.0/24 4777 2516 3491 45430 131445 - Withdrawn - aggregated with 49.230.109.0/24 (4777 2516 3491 45430 131445)
49.230.109.0/24 4777 2516 3491 45430 131445 - Withdrawn - aggregated with 49.230.108.0/24 (4777 2516 3491 45430 131445)
49.230.110.0/24 4777 2516 3491 45430 131445 - Withdrawn - aggregated with 49.230.111.0/24 (4777 2516 3491 45430 131445)
49.230.111.0/24 4777 2516 3491 45430 131445 - Withdrawn - aggregated with 49.230.110.0/24 (4777 2516 3491 45430 131445)
49.230.112.0/22 4777 2516 3491 45430 131445
49.230.116.0/22 4777 2497 6453 45430 131445
49.230.120.0/21 4777 2497 6453 45430 131445 + Announce - aggregate of 49.230.120.0/22 (4777 2497 6453 45430 131445) and 49.230.124.0/22 (4777 2497 6453 45430 131445)
49.230.120.0/23 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.122.0/23 (4777 2497 6453 45430 131445)
49.230.122.0/23 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.120.0/23 (4777 2497 6453 45430 131445)
49.230.124.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.120.0/22 (4777 2497 6453 45430 131445)
49.230.128.0/20 4777 2497 174 45430 131445 + Announce - aggregate of 49.230.128.0/21 (4777 2497 174 45430 131445) and 49.230.136.0/21 (4777 2497 174 45430 131445)
49.230.128.0/22 4777 2497 174 45430 131445 - Withdrawn - aggregated with 49.230.132.0/22 (4777 2497 174 45430 131445)
49.230.132.0/22 4777 2497 174 45430 131445 - Withdrawn - aggregated with 49.230.128.0/22 (4777 2497 174 45430 131445)
49.230.136.0/22 4777 2497 174 45430 131445 - Withdrawn - aggregated with 49.230.140.0/22 (4777 2497 174 45430 131445)
49.230.140.0/22 4777 2497 174 45430 131445 - Withdrawn - aggregated with 49.230.136.0/22 (4777 2497 174 45430 131445)
49.230.144.0/23 4777 2516 6453 45430 131445 + Announce - aggregate of 49.230.144.0/24 (4777 2516 6453 45430 131445) and 49.230.145.0/24 (4777 2516 6453 45430 131445)
49.230.144.0/24 4777 2516 6453 45430 131445 - Withdrawn - aggregated with 49.230.145.0/24 (4777 2516 6453 45430 131445)
49.230.145.0/24 4777 2516 6453 45430 131445 - Withdrawn - aggregated with 49.230.144.0/24 (4777 2516 6453 45430 131445)
49.230.146.0/24 4777 2497 6453 45430 131445
49.230.147.0/24 4777 2497 6453 45430 131445 131445 131445 131445
49.230.148.0/22 4777 2497 6453 45430 131445 + Announce - aggregate of 49.230.148.0/23 (4777 2497 6453 45430 131445) and 49.230.150.0/23 (4777 2497 6453 45430 131445)
49.230.148.0/23 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.150.0/23 (4777 2497 6453 45430 131445)
49.230.150.0/23 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.148.0/23 (4777 2497 6453 45430 131445)
49.230.152.0/24 4608 1221 4637 45430 131445
49.230.156.0/23 4608 1221 4637 45430 131445 + Announce - aggregate of 49.230.156.0/24 (4608 1221 4637 45430 131445) and 49.230.157.0/24 (4608 1221 4637 45430 131445)
49.230.156.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.157.0/24 (4608 1221 4637 45430 131445)
49.230.157.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.156.0/24 (4608 1221 4637 45430 131445)
49.230.160.0/22 4777 2497 3491 45430 131445
49.230.168.0/22 4777 2497 3491 45430 131445
49.230.176.0/22 4777 2497 6453 45430 131445
49.230.180.0/23 4777 2497 6453 45430 131445
49.230.183.0/24 4608 1221 4637 45430 131445
49.230.184.0/21 4777 2497 6453 45430 131445 + Announce - aggregate of 49.230.184.0/22 (4777 2497 6453 45430 131445) and 49.230.188.0/22 (4777 2497 6453 45430 131445)
49.230.184.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.188.0/22 (4777 2497 6453 45430 131445)
49.230.188.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.184.0/22 (4777 2497 6453 45430 131445)
49.230.192.0/19 4777 2497 6453 45430 131445 + Announce - aggregate of 49.230.192.0/20 (4777 2497 6453 45430 131445) and 49.230.208.0/20 (4777 2497 6453 45430 131445)
49.230.192.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.196.0/22 (4777 2497 6453 45430 131445)
49.230.196.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.192.0/22 (4777 2497 6453 45430 131445)
49.230.200.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.204.0/22 (4777 2497 6453 45430 131445)
49.230.204.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.200.0/22 (4777 2497 6453 45430 131445)
49.230.208.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.212.0/22 (4777 2497 6453 45430 131445)
49.230.212.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.208.0/22 (4777 2497 6453 45430 131445)
49.230.216.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.220.0/22 (4777 2497 6453 45430 131445)
49.230.220.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.216.0/22 (4777 2497 6453 45430 131445)
49.230.224.0/20 4777 2497 6453 45430 131445 + Announce - aggregate of 49.230.224.0/21 (4777 2497 6453 45430 131445) and 49.230.232.0/21 (4777 2497 6453 45430 131445)
49.230.224.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.228.0/22 (4777 2497 6453 45430 131445)
49.230.228.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.224.0/22 (4777 2497 6453 45430 131445)
49.230.232.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.236.0/22 (4777 2497 6453 45430 131445)
49.230.236.0/22 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 49.230.232.0/22 (4777 2497 6453 45430 131445)
49.230.240.0/22 4608 1221 4637 45430 131445 + Announce - aggregate of 49.230.240.0/23 (4608 1221 4637 45430 131445) and 49.230.242.0/23 (4608 1221 4637 45430 131445)
49.230.240.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.241.0/24 (4608 1221 4637 45430 131445)
49.230.241.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.240.0/24 (4608 1221 4637 45430 131445)
49.230.242.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.243.0/24 (4608 1221 4637 45430 131445)
49.230.243.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.242.0/24 (4608 1221 4637 45430 131445)
49.230.248.0/22 4608 1221 4637 45430 131445 + Announce - aggregate of 49.230.248.0/23 (4608 1221 4637 45430 131445) and 49.230.250.0/23 (4608 1221 4637 45430 131445)
49.230.248.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.249.0/24 (4608 1221 4637 45430 131445)
49.230.249.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.248.0/24 (4608 1221 4637 45430 131445)
49.230.250.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.251.0/24 (4608 1221 4637 45430 131445)
49.230.251.0/24 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.230.250.0/24 (4608 1221 4637 45430 131445)
49.231.59.0/24 4608 1221 4637 45430 131445
49.231.61.0/24 4608 1221 4637 45430 131445
49.231.96.0/22 4777 2516 3491 45430 131445 + Announce - aggregate of 49.231.96.0/23 (4777 2516 3491 45430 131445) and 49.231.98.0/23 (4777 2516 3491 45430 131445)
49.231.96.0/23 4777 2516 3491 45430 131445 - Withdrawn - aggregated with 49.231.98.0/23 (4777 2516 3491 45430 131445)
49.231.98.0/23 4777 2516 3491 45430 131445 - Withdrawn - aggregated with 49.231.96.0/23 (4777 2516 3491 45430 131445)
49.231.100.0/22 4608 1221 4637 45430 131445 + Announce - aggregate of 49.231.100.0/23 (4608 1221 4637 45430 131445) and 49.231.102.0/23 (4608 1221 4637 45430 131445)
49.231.100.0/23 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.231.102.0/23 (4608 1221 4637 45430 131445)
49.231.102.0/23 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.231.100.0/23 (4608 1221 4637 45430 131445)
49.231.104.0/22 4777 2516 3356 45430 131445 + Announce - aggregate of 49.231.104.0/23 (4777 2516 3356 45430 131445) and 49.231.106.0/23 (4777 2516 3356 45430 131445)
49.231.104.0/23 4777 2516 3356 45430 131445 - Withdrawn - aggregated with 49.231.106.0/23 (4777 2516 3356 45430 131445)
49.231.106.0/23 4777 2516 3356 45430 131445 - Withdrawn - aggregated with 49.231.104.0/23 (4777 2516 3356 45430 131445)
49.231.108.0/22 4608 1221 4637 45430 131445 + Announce - aggregate of 49.231.108.0/23 (4608 1221 4637 45430 131445) and 49.231.110.0/23 (4608 1221 4637 45430 131445)
49.231.108.0/23 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.231.110.0/23 (4608 1221 4637 45430 131445)
49.231.110.0/23 4608 1221 4637 45430 131445 - Withdrawn - aggregated with 49.231.108.0/23 (4608 1221 4637 45430 131445)
58.64.64.0/18 4777 2516 4788 45430 {131445,133481}
119.31.3.0/24 4608 1221 4637 45430 131445
119.31.7.0/24 4608 1221 4637 45430 131445
182.232.0.0/22 4777 2516 3491 45430 131445
182.232.4.0/22 4777 2516 4637 45430 131445
182.232.8.0/22 4777 2497 3491 45430 131445
182.232.12.0/22 4777 2516 4637 45430 131445
182.232.16.0/22 4777 2497 3491 45430 131445
182.232.20.0/22 4777 2516 4637 45430 131445
182.232.24.0/22 4777 2516 3491 45430 131445
182.232.28.0/22 4777 2516 4637 45430 131445
182.232.32.0/22 4777 2497 3491 45430 131445
182.232.36.0/22 4777 2516 4637 45430 131445
182.232.40.0/22 4777 2516 3491 45430 131445
182.232.44.0/22 4777 2516 4637 45430 131445
182.232.48.0/22 4777 2497 3491 45430 131445
182.232.52.0/22 4777 2516 4637 45430 131445
182.232.56.0/22 4777 2516 3491 45430 131445
182.232.60.0/22 4777 2516 4637 45430 131445
182.232.64.0/21 4777 2497 6453 45430 131445 + Announce - aggregate of 182.232.64.0/22 (4777 2497 6453 45430 131445) and 182.232.68.0/22 (4777 2497 6453 45430 131445)
182.232.64.0/24 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 182.232.65.0/24 (4777 2497 6453 45430 131445)
182.232.65.0/24 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 182.232.64.0/24 (4777 2497 6453 45430 131445)
182.232.66.0/24 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 182.232.67.0/24 (4777 2497 6453 45430 131445)
182.232.67.0/24 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 182.232.66.0/24 (4777 2497 6453 45430 131445)
182.232.68.0/24 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 182.232.69.0/24 (4777 2497 6453 45430 131445)
182.232.69.0/24 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 182.232.68.0/24 (4777 2497 6453 45430 131445)
182.232.70.0/24 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 182.232.71.0/24 (4777 2497 6453 45430 131445)
182.232.71.0/24 4777 2497 6453 45430 131445 - Withdrawn - aggregated with 182.232.70.0/24 (4777 2497 6453 45430 131445)
182.232.72.0/22 4777 2497 6453 45430 131445 + Announce - aggregate of 182.232.72.0/23 (4777 2497 6453 45430 131445) and 182.232.74.0/23 (4777 2497 6453 45430 131445)
